Tuition Pricing 2026-2027 School Year
Begindergarten Thru 6th grade:
Yearly Plan | 1st child | $6,650, paid by Sept 1st |
Yearly Plan | Additional child(ren) | $6,025, paid by Sept 1st |
9 Month Plan | 1st child | $750/mo from Sept thru June |
9 Month Plan | Additional child(ren) | $680/mo from Sept thru June |
10 Month Plan | 1st child | $680/mo from July thru June |
10 Month Plan | Additional child(ren) | $620/mo from July thru June |
7th and 8th Grade:
Yearly Plan | 1st child | $6,850, paid by Sept 1st |
Yearly Plan | Additional child(ren) | $6,225, paid by Sept 1st |
9 Month Plan | 1st child | $775/mo from Sept thru June |
9 Month Plan | Additional child(ren) | $705/mo from Sept thru June |
10 Month Plan | 1st child | $700/mo from July thru June |
10 Month Plan | Additional child(ren) | $635/mo from July thru June |
